
Size | Bust Inch | Waist Inch | Hip Inch | Length Inch |
XS | ||||
M | ||||
L | ||||
XL | ||||
XXL | ||||
3XL | ||||
4XL |
Size | Bust Inch | Waist Inch | Hip Inch | Length Inch |
XS | ||||
M | ||||
L | ||||
XL | ||||
XXL | ||||
3XL | ||||
4XL |
Wash Care | Hand Wash In Cold Water |
---|---|
Shape | Regular |
Sub Category | TUNIC TOP |
Fabric Detail Name | Slub |
Length | Below Knees |
Hemline | Asymetrical |
Fabric Family | Viscose |
Sleeve | 3/4 Sleeve |
Style Code | 11056 |
Fabric Content | Viscose Blend |
Fit | Regular |
Brand | PAISLEI |
Color | White |
season | Festive-20 |
Pattern | Straight |
Closure | Front Closed With Pleats |
Occasion | Day/Office Wear |
Neck | Round With Small V |
Sleeve Styling | Regular |
Package Content | Tunic |
The information below is required for social login
Sign In
Create New Account